Date | Match | Tip | Odd | Result |
---|---|---|---|---|
06.11.2024 | Shakhtar – Young Boys | Over 2.5 goals | 1.72 | WIN |
Brugge – Aston Villa | 2 DNB | 1.68 | LOSS | |
Inter – Arsenal | Arsenal AH 0.0 | 1.95 | LOSS | |
PSG – Atl M | Over 2.5 goals | 1.80 | WIN | |
Millwall – Leeds | Over 2.5 goals | 2.20 | LOSS | |
Combo | 22.31 | LOSS | ||
05.11.2024 | Bristol City – Sheffield Utd | Goal/Goal-Yes | 1.80 | WIN |
Liverpool – Bayer L | 1 | 1.70 | WIN | |
Slovan – D. Zagreb | 2 | 1.95 | WIN | |
Bologna – Monaco | 2 DNB | 1.89 | WIN | |
Lille – Juventus | Lille AH 0.0 | 2.11 | DRAW | |
Combo | 11.28 | WIN | ||
04.11.2024 | Empoli – Como | 1 DNB | 1.92 | WIN |
Jong Utrecht – Maastricht | Over 2.5 goals | 1.70 | WIN | |
Celta – Getafe | 1 | 2.00 | WIN | |
Orgryte – Ostersunds | Over 2.5 goals | 1.70 | WIN | |
Lazio – Cagliari | Over 2.5 goals | 1.80 | WIN | |
Combo | 19.98 | WIN | ||
03.11.2024 | Sparta – Utrecht | Goal/Goal-YES | 1.66 | WIN |
Braga – Arouca | 2 | 1.72 | WIN | |
Tottenham – Aston Villa | 1 | 1.91 | WIN | |
Verona – Roma | Goal/Goal-YES | 1.80 | WIN | |
Man Utd – Chelsea | Man Utd AH 0.0 | 1.95 | DRAW | |
Combo | 9.82 | WIN | ||
02.11.2024 | Asane – Lyn | Over 2.5 goals | 1.72 | WIN |
St. Liege – St. Truiden | Over 2.5 goals | 2.05 | WIN | |
Roskilde – Kolding | 2 | 1.66 | WIN | |
Feyenoord – AZ Alkmaar | Over 2.5 goals | 1.70 | WIN | |
Zurich – Young Boys | Young Boys AH 0.0 | 2.05 | DRAW | |
Combo | 9.95 | WIN | ||
01.11.2024 | Kawasaki Frontale – Kashima Antlers | Over 2.5 goals | 1.66 | WIN |
Schaffhausen – Bellinzona | Goal/Goal-Yes | 1.66 | WIN | |
Botev Vratsa – Slavia | Goal/Goal-Yes | 2.10 | WIN | |
Etoile Carouge – Aarau | Over 2.5 goals | 1.70 | WIN | |
Luton – West Brom | West Brom AH 0.0 | 2.09 | DRAW | |
Combo | 9.84 | WIN | ||
28.10.2024 | Mallorca – Ath Bilbao | Ath Bilbao AH 0.0 | 1.87 | DRAW |
Ludogorets – CSKA 1948 | Over 2.5 goals | 1.83 | WIN | |
Malmo – Goteborg | Goal/Goal-Yes | 1.91 | WIN | |
Galatasaray – Besiktas | 1 | 1.80 | WIN | |
Djurgardens – Vasteras | 1 | 1.66 | WIN | |
Combo | 10.44 | WIN | ||
27.10.2024 | LASK Linz – Sturm Graz | Sturm Graz AH 0.0 | 1.80 | WIN |
Plzen – Sparta Prague | Plzen AH 0.0 | 2.03 | WIN | |
Marseille – PSG | 2 | 1.90 | WIN | |
Ajax – Willem II | 1 1st Half | 1.66 | WIN | |
Viborg – SonderjyskE | Viborg AH -0.5 | 1.85 | WIN | |
Combo | 21.32 | WIN | ||
26.10.2024 | Heerenveen – Sparta Rotterdam | Heerenveen AH 0.0 | 1.85 | WIN |
Brommapojkarna – Kalmar | X2 DC | 1.91 | WIN | |
RB Leipzig – Freiburg | 1 | 1.75 | WIN | |
Atalanta – Verona | 1 1st Half | 1.83 | WIN | |
A. Vienna – Tirol | 1 | 1.66 | WIN | |
Combo | 18.78 | WIN | ||
25.10.2024 | Torino – Como | 1 DNB | 1.80 | WIN |
Amstetten – Floridsdorfer | Over 2.5 goals | 1.72 | WIN | |
Aarau – Stade Nyonnais | 1 | 1.70 | WIN | |
Venlo – Den Bosch | Over 2.5 goals | 1.70 | WIN | |
Botev Plovdiv – Cherno More | Botev Plovdiv AH -0.5 | 2.40 | WIN | |
Combo | 21.47 | WIN | ||
24.10.2024 | Anderlecht – Ludogorets | 1 | 1.70 | WIN |
Gent – Molde | Over 2.5 goals | 1.70 | WIN | |
Twente – Lazio | 2 DNB | 1.88 | WIN | |
Betis – Copenhagen | Goal/Goal-Yes | 1.83 | WIN | |
Levante – La Coruna | Levante AH -0.5 | 2.05 | WIN | |
Combo | 20.38 | WIN | ||
23.10.2024 | G Osaka – Nagoya Grampus | 1 | 2.20 | WIN |
Hannover 96 II – Arminia Bielefeld | 2 | 1.90 | WIN | |
Hull City – Burnley | Burnley AH 0.0 | 1.88 | DRAW | |
Middlesbrough – Sheffield Utd | 1 | 1.95 | WIN | |
Barcelona – Bayern M | Barcelona AH 0.0 | 1.84 | WIN | |
Combo | 15.00 | WIN | ||
22.10.2024 | Preston – Norwich | Goal/Goal-Yes | 1.77 | WIN |
Stockport – Northampton | Goal/Goal-Yes | 1.95 | WIN | |
QPR – Coventry | 2 DNB | 1.66 | DRAW | |
Volendam – Den Bosch | Volendam AH -0.5 | 1.90 | WIN | |
Sturm Graz – Sporting | 2 1st Half | 1.80 | WIN | |
Combo | 11.80 | WIN | ||
21.10.2024 | Cambuur – FC Eindhoven | 1 | 1.75 | WIN |
Helmond – Roda | Over 2.5 goals | 1.66 | WIN | |
Goteborg – AIK | Over 2.5 goals | 2.20 | WIN | |
Verona – Monza | Over 2.5 goals | 2.20 | WIN | |
Jong PSV – Excelsior | 2 | 1.72 | WIN | |
Combo | 24.18 | WIN | ||
20.10.2024 | Roma – Inter | Inter AH -0.5 | 1.85 | WIN |
Genk – St. Truiden | 1 1st Half | 1.83 | WIN | |
Horsens – Hvidovre | Horsens AH -0.5 | 1.85 | WIN | |
Le HAvre – Lyon | Lyon AH -0.5 | 2.00 | WIN | |
Jablonec – Slavia Prague | Over 2.5 goals | 1.72 | WIN | |
Combo | 21.55 | WIN | ||
19.10.2024 | BW Linz – Wolfsberger | Over 2.5 goals | 1.93 | LOSS |
Man Utd -Brentford | 1 | 1.70 | WIN | |
Juventus – Lazio | Goal/Goal-Yes | 1.95 | LOSS | |
Gefle – Oddevold | Goal/Goal-Yes | 1.70 | WIN | |
Hearts – St. Mirren | Hearts AH -0.5 | 1.80 | WIN | |
Combo | 19.58 | LOSS | ||
18.10.2024 | Beroe – Spartak Varna | 1 DNB | 1.93 | WIN |
Darmstadt – Koln | 2 | 1.75 | LOSS | |
Monaco – Lille | Over 2.5 goals | 1.72 | LOSS | |
Roskilde – Odense | 2 1st Half | 1.83 | WIN | |
Cork City – Wexford | Cork City AH -1.0 | 2.37 | WIN | |
Combo | 25.19 | WIN | ||
15.10.2024 | Scotland – Portugal | Portugal AH -1.0 | 2.00 | LOSS |
Lithuania – Romania | 2 | 1.53 | WIN | |
N.Ireland – Bulgaria | 1 | 1.85 | WIN | |
Bala Town – Connahs Q | 1 | 2.30 | LOSS | |
Caernarfon – Aberystwyth | Over 2.5 goals | 1.50 | WIN | |
Combo | 19.53 | LOSS | ||
14.10.2024 | Germany – Netherlands | 1 | 1.75 | WIN |
Bosnia & Herzegovina – Hungary | Goal/Goal-Yes | 1.83 | LOSS | |
Georgia – Albania | Goal/Goal-Yes | 2.00 | LOSS | |
Bohemians – St.Patricks | 2 | 2.15 | WIN | |
Italy – Israel | 1 1st Half | 1.57 | WIN | |
Combo | 21.62 | LOSS | ||
13.10.2024 | Austria – Norway | Goal/Goal-Yes | 1.62 | WIN |
Kazakhstan – Slovenia | Goal/Goal-Yes | 2.00 | LOSS | |
Elche – La Coruna | Goal/Goal-Yes | 1.83 | LOSS | |
Finland – England | 2 1st Half | 1.80 | WIN | |
Armenia – North Macedonia | Goal/Goal-Yes | 1.91 | LOSS | |
Combo | 20.38 | LOSS | ||
12.10.2024 | Crusaders – Linfield | Goal/Goal-Yes | 1.83 | WIN |
Haverfordwest – Connahs Q | 1 | 1.95 | LOSS | |
Spain – Denmark | Over 2.5 goals | 1.70 | LOSS | |
Serbia – Switzerland | Goal/Goal-Yes | 1.83 | LOSS | |
Crawley – Shrewsbury | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 19.98 | LOSS | ||
11.10.2024 | Estonia – Azerbaijan | Goal/Goal-Yes | 2.00 | WIN |
Hungary – Netherlands | 2 | 1.62 | LOSS | |
Ukraine – Georgia | 1 | 2.15 | WIN | |
Czech – Albania | 1 | 1.70 | WIN | |
Derry City – Bohemians | Derry City AH -1.0 | 2.08 | LOSS | |
Combo | 24.63 | LOSS | ||
10.10.2024 | Latvia – North Macedonia | 2 | 2.00 | WIN |
Italy – Belgium | Goal/Goal-Yes | 1.72 | WIN | |
Faroe Islands – Armenia | 2 | 2.15 | LOSS | |
England – Greece | 1 1st Half | 1.72 | LOSS | |
Finland – Ireland | Goal/Goal-Yes | 2.20 | WIN | |
Combo | 27.98 | LOSS | ||
06.10.2024 | Heidenheim – RB Leipzig | 2 | 1.70 | WIN |
Sonderjyske – Nordsjælland | 2 | 1.75 | WIN | |
Oddevold – Osters | Goal/Goal-Yes | 1.66 | WIN | |
Ajax – Groningen | 1 1st Half | 1.80 | WIN | |
St. Gallen – Servette | Servette AH 0.0 | 2.05 | DRAW | |
Combo | 8.89 | WIN | ||
05.10.2024 | Koln – Ulm | 1 | 1.66 | WIN |
Aarau – Vaduz | X2 DC | 1.66 | WIN | |
Inter – Torino | 1 1st Half | 1.80 | WIN | |
Fredericia – Horsens | Horsens AH -0.5 | 2.15 | WIN | |
Hatayspor – Trabzonspor | Goal/Goal-Yes | 1.83 | WIN | |
Combo | 19.52 | WIN | ||
04.10.2024 | Hobro – Roskilde | Hobro AH -0.5 | 1.72 | WIN |
Voitsberg – Lafnitz | Over 2.5 goals | 1.66 | WIN | |
Den Bosch – De Graafschap | 1 DNB | 1.88 | DRAW | |
Almere City – Willem II | Willem II AH 0.0 | 1.85 | WIN | |
Vejle – Aalborg | Aalborg AH 0.0 | 2.08 | DRAW | |
Combo | 5.28 | WIN | ||
03.10.2024 | Twente – Fenerbahce | 2 DNB | 1.85 | DRAW |
Besiktas – Eintracht | Over 2.5 goals | 1.66 | WIN | |
St. Gilloise – Bodo/Glimt | X2 DC | 1.83 | WIN | |
LASK Linz – Djurgardens | Over 2.5 goals | 2.00 | WIN | |
Omonia – Vikingur Reykjavik | Over 2.5 goals | 1.70 | WIN | |
Combo | 10.33 | WIN | ||
02.10.2024 | Shakhtar – Atalanta | Goal/Goal-Yes | 1.70 | LOSS |
Sturm Graz – Brugge | Sturm Graz AH 0.0 | 2.06 | LOSS | |
Benfica – Atletico Madrid | Goal/Goal-Yes | 1.70 | LOSS | |
Sheffield United – Swansea | Over 2.5 goals | 1.85 | LOSS | |
D. Zagreb – Monaco | Over 2.5 goals | 1.66 | WIN | |
Combo | 18.28 | LOSS | ||
01.10.2024 | Norwich – Leeds | 1X DC | 1.80 | WIN |
Arsenal – PSG | 1 | 1.70 | WIN | |
Sunderland – Derby | Sunderland AH -1 | 2.20 | WIN | |
PSV – Sporting | 2 DNB | 2.00 | DRAW | |
Bayer Leverkusen – Milan | 1 | 1.66 | WIN | |
Combo | 11.18 | WIN | ||
30.09.2024 | Kayserispor – Besiktas | Over 3 goals | 1.95 | DRAW |
Jong PSV – Helmond | 2 DNB | 2.00 | WIN | |
Brommapojkarna – Vasteras | 1 DNB | 1.68 | WIN | |
Nordsjælland – Brondby | Nordsjælland AH 0.0 | 1.91 | WIN | |
Inter Turku – Lahti | Inter Turku AH -1 | 2.05 | WIN | |
Combo | 13.16 | WIN | ||
29.09.2024 | Trabzonspor – Konyaspor | 1 | 1.85 | WIN |
Hannover – Nurnberg | Hannover AH -1 | 1.93 | WIN | |
Lillestrom – Viking | Viking AH 0.0 | 1.86 | WIN | |
Antwerp – Beerschot | 1 1st Half | 1.66 | WIN | |
Esbjerg – Hillerod | 1 DNB | 1.85 | DRAW | |
Combo | 11.02 | WIN | ||
28.09.2024 | Udinese – Inter | Over 2.5 goals | 1.72 | WIN |
Hamburger – Paderborn | 1 | 1.75 | LOSS | |
Vendsyssel – Hvidovre | 2 | 2.15 | WIN | |
Bryne – Moss | 1 | 2.00 | WIN | |
Bayern M – Bayer L | Bayern M AH -0.5 | 1.70 | LOSS | |
Combo | 22.00 | LOSS | ||
27.09.2024 | Treaty United – Longford | Over 2.5 goals | 1.66 | WIN |
Dundalk – Bohemians | Bohemians AH -0.5 | 2.05 | WIN | |
Kerry FC – Finn Harps | 2 DNB | 1.66 | DRAW | |
Kolding – Odense | Odense AH -0.5 | 1.90 | WIN | |
Dortmund – Bochum | Over 1.5 HT | 1.98 | WIN | |
Combo | 12.80 | WIN | ||
26.09.2024 | Espanyol – Villarreal | Goal/Goal-Yes | 1.66 | WIN |
Celta – Atletico Madrid | Atletico Madrid AH -0.5 | 1.91 | WIN | |
Ajax – Besiktas | Over 2.5 goals | 1.72 | WIN | |
FCSB – RFS | Over 2.5 goals | 2.01 | WIN | |
Fenerbahce – St. Gilloise | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 19.73 | WIN | ||
25.09.2024 | Levanger – Lyn | Lyn AH 0.0 | 1.72 | WIN |
Djurgardens – Brommapojkarna | 1 | 1.70 | WIN | |
Mjondalen – Kongsvinger | 2 | 2.05 | WIN | |
Start – Asane | 1 | 1.90 | WIN | |
Ludogorets – Slavia Prague | Slavia Prague AH -0.5 | 2.10 | WIN | |
Combo | 23.92 | WIN | ||
22.09.2024 | Villarreal – Barcelona | Barcelona AH -0.5 | 1.83 | WIN |
Stuttgart – Dortmund | Stuttgart AH 0.0 | 1.68 | WIN | |
Leuven – Kortrijk | Over 2.5 goals | 2.00 | LOSS | |
Sturm Graz – Wolfsberger | 1 | 1.66 | LOSS | |
Silkeborg – Brondby | 1X DC | 1.83 | WIN | |
Combo | 18.68 | LOSS | ||
21.09.2024 | Sligo – Dundalk | Sligo AH -0.5 | 1.85 | WIN |
Changchun YaTai – Shanghai Port | 2 1st half | 1.66 | WIN | |
Lille – Strasbourg | Over 2.5 goals | 1.84 | WIN | |
Ham Kam – Lillestrom | 1 DNB | 1.95 | WIN | |
Stabaek – Start | Over 1.5 HT | 2.03 | WIN | |
Combo | 22.37 | WIN | ||
20.09.2024 | Nacional – Braga | Over 2.5 goals | 1.90 | WIN |
Alaves – Sevilla | Alaves AH -0.5 | 2.00 | WIN | |
Thun – Bellinzona | Over 2.5 goals | 1.66 | WIN | |
Dordrecht – Excelsior | Excelsior AH 0.0 | 1.66 | DRAW | |
Bray Wanderers – Kerry FC | Bray Wanderers AH -0.5 | 1.75 | WIN | |
Combo | 11.04 | WIN | ||
19.09.2024 | Crvena Zvezda – Benfica | Over 2.5 goals | 1.72 | WIN |
Leganes – Ath Bilbao | Ath Bilbao AH -0.5 | 2.05 | WIN | |
Helsingborg – Oddevold | Helsingborg AH -0.5 | 2.00 | LOSS | |
Atl M – RB Leipzig | Over 2.5 goals | 1.66 | WIN | |
Brest – Sturm Graz | Over 2.5 goals | 1.90 | WIN | |
Combo | 22.24 | LOSS | ||
18.09.2024 | Kristiansund – Molde | Molde AH -1.0 | 1.92 | WIN |
Osters – Trelleborgs | Osters AH -1.0 | 1.87 | WIN | |
Brugge – Dortmund | 2 | 2.00 | WIN | |
Skovde AIK – Varbergs | Over 2.5 goals | 1.72 | WIN | |
Celtic – Slovan | 1 1st Half | 1.80 | WIN | |
Combo | 22.23 | WIN | ||
15.09.2024 | CSKA 1948 – Levski | Levski AH -0.5 | 1.90 | WIN |
Sirius – Brommapojkarna | Sirius AH -0.5 | 2.00 | WIN | |
Girona – Barcelona | Barcelona AH -0.5 | 1.85 | WIN | |
Mainz – Werder | X2 DC | 1.80 | WIN | |
St.Truiden – Leuven | Goal/Goal-Yes | 1.72 | WIN | |
Combo | 21.76 | WIN | ||
14.09.2024 | Vasteras – Gais | Goal/Goal-Yes | 1.66 | WIN |
Okayama – Ehime | Over 2.5 goals | 1.72 | WIN | |
Man City – Brentford | Over 1.5 HT | 1.98 | WIN | |
Vendsyssel – Hillerod | Hillerod AH -0.5 | 2.15 | WIN | |
Utsiktens – Degerfors | Over 2.5 goals | 1.80 | WIN | |
Combo | 21.88 | WIN | ||
13.09.2024 | Ulsan HD – Gangwon | 1 | 2.05 | WIN |
Karlsruher – Schalke | 1 | 1.80 | WIN | |
Shamrock – Sligo | Over 2.5 goals | 1.75 | WIN | |
Oss – Jong PSV | X2 DC | 1.66 | WIN | |
KR Reykjavik – Vikingur | Vikingur AH -0.5 | 1.90 | WIN | |
Combo | 20.37 | WIN | ||
07.09.2024 | Shimizu S Pulse – V Varen Nagasaki | X2 DC | 1.95 | WIN |
Moldova – Malta | 1 | 1.75 | WIN | |
Kagoshima Utd – Iwaki | 2 DNB | 1.68 | WIN | |
Chiba – Mito | Over 2.5 goals | 1.85 | WIN | |
Ukraine – Albania | Over 2.5 goals | 2.10 | WIN | |
Combo | 22.27 | WIN | ||
06.09.2024 | UCD – Cork City | Goal/Goal-Yes | 2.00 | LOSS |
Slovenia – Austria | 1X DC | 1.66 | WIN | |
Treaty Utd – Kerry FC | Goal/Goal-Yes | 1.80 | WIN | |
Iceland – Montenegro | 1 | 2.05 | WIN | |
France – Italy | Goal/Goal-Yes | 1.83 | WIN | |
Combo | 22.42 | LOSS | ||
05.09.2024 | Dundalk – St.Patricks | 2 DNB | 1.66 | WIN |
Portugal – Croatia | Goal/Goal-Yes | 1.90 | WIN | |
Azerbaijan – Sweden | Sweden AH -1.0 | 1.97 | WIN | |
Belarus – Bulgaria | Belarus AH +0.5 | 1.83 | WIN | |
Denmark – Switzerland | Denmark AH -0.5 | 2.30 | WIN | |
Combo | 26.15 | WIN | ||
01.09.2024 | Lierse K – Deinze | 2 | 1.98 | WIN |
Altach – A.Vienna | Over 2.5 goals | 1.93 | LOSS | |
Goteborg – Hammarby | Hammarby AH 0.0 | 1.87 | WIN | |
Mariehamn – AC Oulu | 1 DNB | 1.85 | WIN | |
Copenhagen – Brondby | Over 2.5 goals | 1.70 | WIN | |
Combo | 22.47 | LOSS | ||
31.08.2024 | Ulsan HD – Pohang | 1 | 2.05 | WIN |
Mechelen – Charleroi | Goal/Goal-Yes | 1.66 | WIN | |
Varnamo – AIK | 2 | 2.10 | WIN | |
Yverdon – Grasshoppers | Over 2.5 goals | 1.72 | WIN | |
A.Klagenfurt – BW Linz | Over 2.5 goals | 1.75 | WIN | |
Combo | 21.51 | WIN | ||
30.08.2024 | Stade Nyonnais – Lausanne Ouchy | 2 DNB | 1.90 | WIN |
KFUM Oslo – Lillestrom | KFUM Oslo AH -0.5 | 2.20 | WIN | |
First Vienna – St.Polten | Over 2.5 goals | 1.85 | WIN | |
Luton – QPR | Goal/Goal-Yes | 1.66 | WIN | |
Inter – Atalanta | Over 2.5 goals | 1.66 | WIN | |
Combo | 21.31 | WIN | ||
29.08.2024 | Hearts – Plzen | Plzen AH -0.5 | 1.95 | WIN |
O.Ljubljana – Rijeka | O.Ljubljana AH 0.0 | 1.90 | WIN | |
Drita – Legia | 2 | 1.70 | WIN | |
Ruzomberok – Noah | Ruzomberok AH 0.0 | 1.85 | WIN | |
Astana – Brann | Astana AH +0.5 | 1.83 | WIN | |
Combo | 21.32 | WIN | ||
25.08.2024 | Wolfsberger – Grazer | Over 2.5 goals | 1.66 | WIN |
HJK – Inter Turku | HJK AH -0.5 | 2.00 | WIN | |
Wolves – Chelsea | 2 | 1.72 | WIN | |
Charleroi – Kortrijk | 1 | 1.80 | WIN | |
Gwangju – Ulsan HD | Ulsan HD AH 0.0 | 1.88 | WIN | |
Combo | 19.32 | WIN | ||
24.08.2024 | Kagoshima – Shimizu S Pulse | 2 | 1.66 | WIN |
Luzern – Winterthur | Luzern AH -1.0 | 2.03 | WIN | |
Osnabruck – Unterhaching | Over 2.5 goals | 1.66 | WIN | |
Mainz – Union Berlin | Union Berlin AH +0.5 | 1.80 | WIN | |
Almere City – PSV | Over 1.5 HT | 1.98 | WIN | |
Combo | 19.94 | WIN | ||
23.08.2024 | Celta – Valencia | Over 2.5 goals | 2.20 | WIN |
Athlone – Bray | X2 DC | 1.66 | WIN | |
PSG – Montpellier | 1 1st Half | 1.72 | WIN | |
Den Haag – Volendam | 1 | 1.72 | WIN | |
Drogheda – Sligo | Over 2.5 goals | 1.93 | WIN | |
Combo | 20.85 | WIN | ||
22.08.2024 | Mlada Boleslav – PAKS | Over 2.5 goals | 1.75 | WIN |
RFS – APOEL | 1 DNB | 1.88 | WIN | |
Wisla – Cercle Brugge | Goal/Goal-Yes | 1.80 | WIN | |
Partizan – Gent | Gent AH -0.5 | 1.95 | WIN | |
St.Patricks – Basaksehir | Over 2.5 goals | 1.66 | LOSS | |
Combo | 19.17 | LOSS | ||
18.08.2024 | Aalborg – Brondby | 2 | 1.80 | WIN |
Mallorca – Real M | 2 1st Half | 2.00 | WIN | |
Rosenborg – Viking | Rosenborg AH 0.0 | 1.85 | WIN | |
Gent – Westerlo | Gent AH -0.5 | 1.90 | WIN | |
KFUM Oslo – Tromso | X2 DC | 1.66 | WIN | |
Combo | 21.01 | WIN | ||
17.08.2024 | Montedio Yamagata – V Varen Nagasaki | Over 2.5 goals | 1.66 | WIN |
Genoa – Inter | Over 2.5 goals | 1.90 | WIN | |
Valencia – Barcelona | 2 | 1.72 | WIN | |
Kayserispor – Sivasspor | Goal/Goal-Yes | 1.80 | WIN | |
Orebro – Gefle | Over 1.5 HT | 2.25 | WIN | |
Combo | 21.97 | WIN | ||
16.08.2024 | Telstar – Eindhoven | X2 DC | 1.91 | WIN |
Celta – Alaves | 1 | 2.00 | WIN | |
Konyaspor – Galatasaray | 2 | 1.91 | WIN | |
Hillerod – Koge | 1 1st Half | 1.66 | WIN | |
B93 – Odense | 2 1st Half | 1.91 | WIN | |
Combo | 23.13 | WIN | ||
15.08.2024 | Lincoln Red Imps – Din Minsk | Goal/Goal-Yes | 1.91 | WIN |
Zira – Osijek | Goal/Goal-Yes | 1.72 | WIN | |
Decic – HJK | Over 2.5 goals | 1.85 | WIN | |
Legia – Brondby | Goal/Goal-Yes | 1.72 | WIN | |
Ajax – Panathinaikos | 1 | 1.75 | LOSS | |
Combo | 18.29 | LOSS | ||
13.08.2024 | Ferencvaros – Midtjylland | Midtjylland AH +0.5 | 1.72 | WIN |
FCSB – Sparta Prague | Sparta Prague AH -0.5 | 2.15 | WIN | |
APOEL – Slovan | X2 DC | 1.73 | WIN | |
PAOK – Malmo | Goal/Goal-Yes | 1.72 | WIN | |
Ludogorets – Qarabag | Over 2.5 goals | 1.85 | WIN | |
Combo | 20.36 | WIN | ||
11.08.2024 | Shamrock – Drogheda | 1 1st Half | 1.83 | WIN |
Plzen – Karvina | 1 1st Half | 1.91 | WIN | |
Lillestrom – Molde | 2 DNB | 1.70 | WIN | |
Antwerp – St.Truiden | 1 1st Half | 1.83 | WIN | |
Osijek – D Zagreb | 2 | 1.72 | WIN | |
Combo | 18.70 | WIN | ||
10.08.2024 | Vendsyssel – Kolding | Vendsyssel AH 0.0 | 1.93 | WIN |
AC Oulu – Inter Turku | 1X DC | 1.90 | WIN | |
Stabaek – Ranheim | 1 | 2.05 | WIN | |
Gefle – Varbergs | Over 2.5 goals | 1.70 | WIN | |
Dender – Kortrijk | Over 2.5 goals | 1.85 | WIN | |
Combo | 23.64 | WIN | ||
09.08.2024 | Lausanne Ouchy – Aarau | X2 DC | 1.80 | WIN |
Bohemians – Waterford | Bohemians AH -0.5 | 1.95 | LOSS | |
Dyn Dresden – Cottbus | 1 1st Half | 1.91 | LOSS | |
Kapfenberg – Floridsdorfer | 2 | 1.91 | LOSS | |
Gimcheon – Gangwon | Over 2.5 goals | 1.93 | WIN | |
Combo | 24.71 | LOSS | ||
08.08.2024 | CSKA 1948 – Paphos | Over 2.5 goals | 2.05 | WIN |
Partizan – Lugano | 2 DNB | 1.66 | WIN | |
Molde – Cercle Brugge | 1 | 1.85 | WIN | |
O.Ljubljana – Sheriff | 1 | 1.90 | WIN | |
Klaksvik – Borac Banja Luka | Goal/Goal-Yes | 1.83 | WIN | |
Combo | 21.89 | WIN | ||
04.08.2024 | Lausanne – St.Gallen | 2 DNB | 1.90 | WIN |
Lyn – Stabaek | Over 1.5 HT | 2.03 | WIN | |
Ekenas – Haka | Over 2.5 goals | 1.66 | WIN | |
Vaduz – Wil 1900 | Vaduz AH -0.5 | 2.05 | WIN | |
St.Patricks – Sligo | 1 | 1.70 | WIN | |
Combo | 22.31 | WIN | ||
03.08.2024 | Wolfsberger – A.Klagenfurt | Wolfsberger AH -0.5 | 1.85 | WIN |
Zhejiang – Qingdao Hainiu | 1 1st Half | 1.80 | WIN | |
Yokohama FC – Chiba | Yokohama FC AH -0.5 | 1.85 | WIN | |
Odense – Hvidovre | 1 | 1.66 | WIN | |
Mechelen – Westerlo | 1 | 1.90 | LOSS | |
Combo | 19.43 | LOSS | ||
02.08.2024 | Liefering – First Vienna | X2 DC | 1.66 | WIN |
Treaty Utd – Cork City | Goal/Goal-Yes | 2.10 | WIN | |
Kolding – Fredericia | 1 | 1.83 | WIN | |
Stade Nyonnais – Schaffhausen | Over 2.5 goals | 1.75 | WIN | |
St.Gilloise – Beerschot | Over 2.5 goals | 1.72 | WIN | |
Combo | 19.20 | WIN | ||
01.08.2024 | Ordabasy – Differdange | 1 | 1.72 | WIN |
Botev – Panathinaikos | Over 2.5 goals | 1.80 | WIN | |
Dun Streda – Zira | Goal/Goal-Yes | 1.83 | WIN | |
AEK Larnaca – PAKS | X2 DC | 1.91 | WIN | |
Paide – Stjarnan | Over 2.5 goals | 1.80 | WIN | |
Combo | 19.48 | WIN | ||
28.07.2024 | St.Gallen – Young Boys | 1 DNB | 1.85 | WIN |
Jeonnam – Seoul E Land | 1 DNB | 1.95 | DRAW | |
Elfsborg – Djurgardens | Over 2.5 goals | 1.70 | WIN | |
Hacken – Vasteras | Hacken AH -1.0 | 2.10 | WIN | |
Sandefjord – Haugesund | Sandefjord AH -0.5 | 1.91 | WIN | |
Combo | 12.61 | WIN | ||
27.07.2024 | HJK – AC Oulu | Over 2.5 goals | 1.70 | WIN |
Grasshoppers – Luzern | 1 DNB | 1.80 | DRAW | |
Goteborg – Brommapojkarna | Brommapojkarna AH 0.0 | 2.43 | WIN | |
Mikkelin – SJK Akatemia | Goal/Goal-Yes | 1.66 | WIN | |
KaPa – KTP | Over 1.5 HT | 2.02 | WIN | |
Combo | 13.85 | WIN | ||
26.07.2024 | Gangwon – Jeonbuk | Over 2.5 goals | 1.72 | WIN |
Bohemians – Dundalk | Bohemians AH -0.5 | 2.05 | LOSS | |
Jeju Utd – Ulsan HD | 2 | 2.05 | LOSS | |
Hobro – Esbjerg | 2 DNB | 1.88 | WIN | |
Lausanne Ouchy – Schaffhausen | X2 DC | 1.80 | WIN | |
Combo | 24.46 | LOSS | ||
25.07.2024 | St.Patricks – Vaduz | 1 DNB | 1.78 | WIN |
Iberia 1999 – Partizani | Iberia 1999 AH 0.0 | 1.80 | WIN | |
Kilmarnock – Cercle Brugge | Goal/Goal-Yes | 1.66 | WIN | |
Sumqayit – MOL Fehervar | 2 | 2.05 | WIN | |
Noah – Sliema | 1 | 1.70 | WIN | |
Combo | 18.54 | WIN | ||
24.07.2024 | Ansan Greeners – Anyang | Goal/Goal-Yes | 2.00 | WIN |
Cheongju – Asan | Asan AH 0.0 | 1.80 | WIN | |
Ludogorets – Din Minsk | 1 1st Half | 1.83 | WIN | |
Riga FC – Slask Wroclaw | Riga FC AH 0.0 | 1.78 | WIN | |
Cliftonville – Auda | Auda AH -0.5 | 2.05 | WIN | |
Combo | 24.04 | WIN | ||
23.07.2024 | Shamrock – Sparta Prague | 2 1st Half | 1.80 | WIN |
Bucheon FC – Suwon Bluewings | Over 2.5 goals | 2.05 | WIN | |
